Prime Cure OTC Formulary 2024
PLEASE NOTE: Provider Trade Names are not listed on formulary, allowing for any generic substitution below or equal to Mediscor Reference Pricing (MRP).
Abbreviations for CDL (Chronic Disease List) conditions:
ADS – Addison’s Disease; AST – Asthma; BCE – Bronchiectasis; BMD – Bipolar Mood Disorder; CHF – Cardiac Heart Failure; CMY – Cardiomyopathy; COP – Chronic Obstructive Pulmonary Disease; CRD – Chronic Renal Disease; CSD – Crohn’s Disease; DBI – Diabetes Insipidus; DM1 – Diabetes Mellitus Type 1; DM2 – Diabetes Mellitus Type 2; DYS – Dysrhythmias; EPL – Epilepsy; GLC – Glaucoma; HAE – Haemophilia; HYL – Hyperlipidaemia; HYP – Hypertension; UC – Ulcerative Colitis; CAD (IHD) – Coronary Artery Disease (Ischaemic Heart Disease) ; MSS – Multiple Sclerosis; PAR – Parkinson’s disease; RHA – Rheumatoid Arthritis; SCZ – Schizophrenia; SLE – Systemic Lupus Erythematosus; TDH – Hypothyroidism
KEY TO QUANTITIES AND LIMITATIONS
1. “Therapeutic-ChroniLineTM” means the 1st months chronic medication (on formulary) can be obtained from the DSP (Designated Service Provider), there after registration with Mediscor ChroniLineTM is required.
2. “Therapeutic-ChroniLineTM Pre-Auth” means the medication is approved subject to registration with Mediscor ChroniLineTM.
3. “Consumables – Clinic use only” means the medication may only be administrated by a DSP at the rooms. Injectables are consumables. No scripting to patients to collect from DSP pharmacies.
4. “Therapeutic-ChroniLine 30 days/gastroscopy 90 days” means the medication is approved initially for 30 days with Mediscor ChroniLineTM and requires additional medical information for further approval.
5. “Max Rx/5 days every 120 days” means a script filled to a maximum of 5 days medication supply every 120 days can be claimed.
6. “HIV DMP” means Prime Cure’s HIV/AIDS Disease Management Programme.
7. All items marked as either Chronic or PMB, to be supplied by a Registered DSP Chronic Medication Supplier (DSP Pharmacy, approved GP or contracted Courier Pharmacy).
8. All items marked as Acute may be supplied by the General Practitioner (provided the GP is registered with Prime Cure as a dispensing provider), alternatively dispensed by a contracted DSP pharmacy (where GP is non-dispensing only).
9. Benefits for medicine are subject to Mediscor Reference Price (MRP). Should the cost of the item exceed the MRP, the patient will be liable for payment of the difference in cost. If this is the case, please inform the patient that the cost difference will be for his/her own personal account.
10. Medication formulary contact details: Tel: 0861 665 665 OR Email: pcauth@mediscor.co.za or chronicdep@primecure.co.za.
Should you wish to export the formulary for your own offline use you are welcome to use the export buttons at the top of the table to export the full list in the format you prefer. If you only need a subset of the list please filter the table using the fields provided and then the export buttons will export only your chosen subset of data.
wdt_ID | Category | MIMS | Mims Description | Active Ingredient | Label Name | Route of admin | Dosage Form | Acute | Chronic | OTC | CDL Conditions | Quantities and Limitations |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Nervous System | Anti-vertigo and anti-emetic agents | Anti-vertigo and anti-emetic agents | Cyclizine HCl Syrup 12.5 MG/5ML | OR | SYRP | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
2 | Central Nervous System | Anti-vertigo and anti-emetic agents | Anti-vertigo and anti-emetic agents | Cyclizine HCl Tab 50 MG | OR | TABS | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
3 | Central Nervous System | Anti-migraine agents | Anti-Migraine agents | Clonidine HCl Tab 0.025 MG | OR | TABS | A | OTC | Max 3 Rx/annum | |||
4 | Central Nervous System | Anti-migraine agents | Anti-Migraine agents | Clonidine HCl (Migraine) Oral Drops 25 MCG/0.5ML | OR | SOLN | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
5 | Anaesthetics | Local anaesthetics | Surface anaesthetics | Tetracaine HCl Cream 1% | EX | CREA | A | OTC | Max 1 Rx/annum | |||
6 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Aspirin Tab 300 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
7 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Aspirin Dispersible Tab 300 MG | OR | TABS | C | OTC | CHF, CMY, DYS, CAD, HYL, DM1, DM2, SLE, RHA | Therapeutic - ChroniLine | ||
8 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Ibuprofen Susp 100 MG/5ML | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
9 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Ibuprofen 200 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
10 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Paracetamol Syrup 120 MG/5ML | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
11 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Paracetamol Syrup 120 MG/5ML | OR | SYRP | C | OTC | HAE | Therapeutic - ChroniLine | ||
12 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Paracetamol Tab 500 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
13 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Paracetamol Tab 500 MG | OR | TABS | C | OTC | HAE, MSS, RHA, SLE | Therapeutic - ChroniLine | ||
14 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Paracetamol Supp 125 MG | SUPP | CAPS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
15 | Analgesics | Analgesic and Antipyretics | Analgesic and Antipyretics | Paracetamol Supp 250 MG | SUPP | CAPS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
16 | Analgesics | Combinations | Combination Analgesics | Paracetamol w/ Codeine Tab 500-10 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
17 | Analgesics | Combinations | Combination Analgesics | Paracetamol w/ Codeine Tab 500-8 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
18 | Analgesics | Combinations | Combination Analgesics | Paracetamol w/ Codeine Tab 500-10 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
19 | Musculo-Skeletal Agents | Non-steroidal anti-inflammatory agents | COX inhibitors | Ibuprofen Tab 200 MG | OR | TABS | A | C | OTC | RHA, SLE | Max Rx/5 days & 2 Rx/annum / Therapeutic - ChroniLine | |
20 | Musculo-Skeletal Agents | Non-steroidal anti-inflammatory agents | COX inhibitors | Ibuprofen Tab 400 MG | OR | TABS | A | C | OTC | RHA, SLE | Max Rx/5 days & 2 Rx/annum / Therapeutic - ChroniLine | |
21 | Musculo-Skeletal Agents | Topical Agents | Topical Agents | Diclofenac Diethylammonium Gel 1.3% | EX | GEL | A | OTC | Max 1 package/annum | |||
22 | Musculo-Skeletal Agents | Topical Agents | Topical Agents | Ibuprofen Gel 5% | EX | GEL | A | OTC | Max 1 package/annum | |||
23 | Musculo-Skeletal Agents | Topical Agents | Topical Agents | Liniments and rubs - ointment | EX | GEL | A | OTC | Max 50g package/annum | |||
24 | Autacoids | Anti-histamines | Anti-histamines | Chlorpheniramine Maleate Syrup 2 MG/5ML | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
25 | Autacoids | Anti-histamines | Anti-histamines | Chlorpheniramine Maleate Tab 4 MG | OR | TABS | A | OTC | Max 30/Rx & 3 Rx/annum | |||
26 | Autacoids | Anti-histamines | Anti-histamines | Promethazine HCl Inj 25 MG/ML | INJ | SOLN | A | OTC | Consumables - Clinic use only | |||
27 | Autacoids | Anti-histamines | Anti-histamines | Promethazine HCl Syrup 5 MG/5ML | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
28 | Autacoids | Anti-histamines | Anti-histamines | Promethazine HCl Tab 10 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
29 | Autacoids | Anti-histamines | Anti-histamines | Promethazine HCl Tab 25 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
30 | Autacoids | Anti-histamines | Anti-histamines | Diphenhydramine-Zinc-Calamine-Phenol Lotion 10 MG / 50 MG / 150 MG / 4 MG (per ML) | EX | CREA | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
31 | Autacoids | Anti-histamines | Anti-histamines | Cetrizine Tab 5 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
32 | Autacoids | Anti-histamines | Anti-histamines | Cetrizine Tab 10 MG | OR | TABS | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
33 | Autacoids | Anti-histamines | Anti-histamines | Mepyramine melate Cream 2 G / 100 G | TOP | CREA | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
34 | Autacoids | Anti-histamines | Anti-histamines | Chlorpheniramine 2MG/5ML | OR | SYRP | A | OTC | Max Rx/5 days & 3 Rx/annum | |||
35 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-AmCl-Sod Citrate Syrup 14 MG / 136 MG / 56 MG (per 5 ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
36 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-AmCl-Sod Citrate Syrup 14.1 MG / 135 MG / 55 MG (per 5 ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
37 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-AmCl-Sod Citrate-Men Syr 12 MG / 50 MG / 50MG (per 5 ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
38 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-AmCl-Sod Citrate-Men Syr 14 MG / 137 MG / 57 MG / 1 MG (per 5 ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
39 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-Ammonium Chloride Syrup 12.5 MG /125 MG (per 5 ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
40 | Respiratory System | Coughs and colds | Antitussives and expectorants | Guaifenesin Syrup 100 MG/5ML | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
41 | Respiratory System | Coughs and colds | Antitussives and expectorants | Ocriprenaline / Bromhexine Liquid/Syrup - 5MG / 4MG (per 5ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
42 | Respiratory System | Coughs and colds | Antitussives and expectorants | Pseudoephedrine / Codiene / Triprolidine Syrup - 30MG / 10MG / 1.25MG (per 5ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
43 | Respiratory System | Coughs and colds | Antitussives and expectorants | Pseudoephed-Triprolidine-DM Syrup 30 MG / 1.25 MG / 10 MG (per 5 ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
44 | Respiratory System | Coughs and colds | Antitussives and expectorants | Guaifensesin / Pseudoehpidrine / Codiene / Triprolidine Syrup - 50MG / 12MG / 3MG / 0.6MG (per 5ML) | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
45 | Respiratory System | Bronchodilators | Short acting B2 agonists | Salbutamol (Albuterol) Sulfate Syrup 2 MG per 5ML | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
46 | Respiratory System | Bronchodilators | Short acting B2 agonists | Salbutamol (Albuterol) Sulfate Tab 2 MG | OR | TABS | A | OTC | Max 30/Rx & 3 Rx/annum | |||
47 | Respiratory System | Bronchodilators | Short acting B2 agonists | Salbutamol (Albuterol) Sulfate Tab 4 MG | OR | TABS | A | OTC | Max 30/Rx & 3 Rx/annum | |||
48 | Respiratory System | Mucolytics | Mucolytics | Carbocisteine Cap 375 MG | OR | CAPS | A | OTC | Max 30/Rx & 3 Rx/annum | |||
49 | Respiratory System | Mucolytics | Mucolytics | Carbocysteine Syrup 250 MG/5ML | OR | SYRP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
50 | Ear, Nose and Throat | Topical nasal preparations | Glucocorticosteroids | Beclomethasone Dipropionate Nasal Soln 0.05% | NA | SOLN | A | OTC | Max 1/Rx & 4 Rx/annum | |||
51 | Ear, Nose and Throat | Topical nasal preparations | Decongestants | Phenylephrine HCl Nasal Soln 0.25% | NA | SOLN | A | OTC | Max 1 package every 30 days & 3 Rx/annum | |||
52 | Ear, Nose and Throat | Topical nasal preparations | Decongestants | Phenylephrine HCl Nasal Soln 1% | NA | SOLN | A | OTC | Max 1 package every 30 days & 3 Rx/annum | |||
53 | Ear, Nose and Throat | Topical nasal preparations | Decongestants | Phenylephrine-Naphazoline Nasal Soln 62.5MG / 5.64MG (per 25ML) | NA | SOLN | A | OTC | Max 1 package every 30 days & 3 Rx/annum | |||
54 | Ear, Nose and Throat | Topical nasal preparations | Others | Saline Nasal Spray 0.9% | NA | SOLN | A | OTC | Max 1 package every 30 days & 3 Rx/annum | |||
55 | Ear, Nose and Throat | Topical nasal preparations | Others | Hypertonic nasal wash | NA | SOLN | A | OTC | Max 1 package every 30 days & 3 Rx/annum | |||
56 | Ear, Nose and Throat | Ear drops and ointments | Phenazone Otic drops 750MG / 15ML | DRP | SOLN | A | OTC | Max 1 package every 30 days & 2 Rx/annum | ||||
57 | Ear, Nose and Throat | Ear drops and ointments | Glycerine / Phenazone / Benzocaine Otic drops - 1.185G / 0.05G / 0.01G (per 1ML) | DRP | SOLN | A | OTC | Max 1 package every 30 days & 2 Rx/annum | ||||
58 | Ear, Nose and Throat | Ear drops and ointments | Phenazone / Benzocaine / Chlorbutol Otic Soln - 150MG / 150MG / 150MG (per 15ML) | OT | SOLN | A | OTC | Max 1 package every 30 days & 3 Rx/annum | ||||
59 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Benzocaine Lozenge 10 MG | MT | LOZG | A | OTC | Max 20/Rx & 4 Rx/annum | |||
60 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Benzocaine Lozenge 3 MG | MT | LOZG | A | OTC | Max 20/Rx & 4 Rx/annum | |||
61 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Menthol Lozenge 1 MG | MT | LOZG | OTC | Max 20/Rx & 4 Rx/annum | ||||
62 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Povidone-Iodine Mouthwash 1% | MT | SOLN | A | OTC | Max 200ml/annum | |||
63 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Tetracaine HCl Ointment 0.5% | MT | OINT | A | OTC | Max 1 package/annum | |||
64 | Gastro-intestinal Tract | Anti-Spasmodics | Anti-Spasmodics | Hyosciene Butylbromide Syrup 5 MG/5ML | OR | SYRP | A | OTC | Max 100ml/Rx & 3 Rx/annum | |||
65 | Gastro-intestinal Tract | Anti-Spasmodics | Anti-Spasmodics | Hyosciene Butylbromide Tab 10 MG | OR | TABS | A | OTC | Max 20/Rx & 4 Rx/annum | |||
66 | Gastro-intestinal Tract | Anti-Spasmodics | Anti-Spasmodics | Mebeverine HCl Tab 135 MG | OR | TABS | A | OTC | Max 30/Rx & 4 Rx/annum | |||
67 | Gastro-intestinal Tract | Acid reducers | Antacids | Aluminum Hydroxide / Magnesium Hydroxide / Simeticone Suspension - 225MG / 200MG / 25MG (per 5ML) | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
68 | Gastro-intestinal Tract | Acid reducers | Antacids | Aluminium Hydroxide 300MG / 5ML | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
69 | Gastro-intestinal Tract | Acid reducers | Antacids | Cal & Mag Carb-Mag Trisilicate Susp 250-250-500 MG/5ML | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
70 | Gastro-intestinal Tract | Acid reducers | Antacids | Calcium carbonate / Magnesium Carbonate chewable Tab - 680MG / 80MG | OR | TABS | A | OTC | Max 30/Rx & 4 Rx/annum | |||
71 | Gastro-intestinal Tract | Acid reducers | Antacids | Mag Carb-Mag Trisilicate-Sod Bicarb Susp 250-250-250 MG/5ML | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
72 | Gastro-intestinal Tract | Acid reducers | Antacids | Mag Carb-Mag Trisilicate-Sod Bicarb Susp 500-500-500 MG/5ML | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
73 | Gastro-intestinal Tract | Acid reducers | Antacids and combinations | Aluminium / Magnesium / Dicyclomide / Simethicone Suspension - 200MG / 200MG / 5MG / 40MG (per 10ML) | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
74 | Gastro-intestinal Tract | Acid reducers | Antacids and combinations | Dicyclomide / Magnesium / Aluminium Suspension - 5MG / 200MG / 200MG (per 10ML) | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
75 | Gastro-intestinal Tract | Laxatives | Laxatives | Lactulose Solution 10 G/15ML | OR | SOLN | A | OTC | Max 200ml/Rx & 2 Rx/annum | |||
76 | Gastro-intestinal Tract | Laxatives | Laxatives | Sennosides Tab 7.5 MG | OR | TABS | A | OTC | Max 30/Rx & 2 Rx/annum | |||
77 | Gastro-intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Kaolin / Pectin Susp 1 G / 0.05 G (per 5ML) | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
78 | Gastro-intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Kaolin / Pectin Susp 6 G / 0.45 G (per 30ML) | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
79 | Gastro-intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Kaolin-Pectin / Potassium Chloride / Sodium Lactate Suspenstion 6G / 120 MG / 41.4 MG / 78.9MG / 86.4 MG (per 30ML) | OR | SUSP | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
80 | Gastro-intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Loperamide HCl Syrup 1 MG/5ML | OR | SYRP | A | OTC | Max 50ml/Rx & 3 Rx/annum | |||
81 | Gastro-intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Loperamide HCl Tab 2 MG | OR | TABS | A | OTC | Max 20/Rx & 3 Rx/annum | |||
82 | Gastro-intestinal Tract | Suppositories and anal ointments | Suppositories and anal ointments | Zinc / Bismuth subgallate / Bismuth Oxide suppository 296MG / 59 MG / 24 MG | RE | SUPP | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
83 | Anthelmintics | Anthelmintics | Anthelmintics | Mebendazole Susp 100 MG/ 5ML | OR | SUSP | A | OTC | Max 1 package/Rx & 2 Rx/annum | |||
84 | Anthelmintics | Anthelmintics | Anthelmintics | Mebendazole Tab 100 MG | OR | TABS | A | OTC | Max 1 package/Rx & 2 Rx/annum | |||
85 | Anthelmintics | Anthelmintics | Anthelmintics | Mebendazole Tab 500 MG | OR | TABS | A | OTC | Max 1 package/Rx & 2 Rx/annum | |||
86 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Diiodohydroxyquinolone / Benzocaine / Chlorbutanol Cream 150MG / 50MG / 50MG (per 5G) | EX | CREA | A | OTC | Max 1 package/Rx & 2 Rx/annum | |||
87 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Nitrofurazone Oint 0.2% | EX | OINT | A | OTC | Max 1 package/Rx & 2 Rx/annum | |||
88 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Povidone-Iodine Oint 10% | EX | OINT | A | OTC | Max 1 package/Rx & 2 Rx/annum | |||
89 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Silver Sulfadiazine Cream 1% | EX | CREA | A | OTC | Max 1 package/Rx & 2 Rx/annum | |||
90 | Dermatologicals | Anti-parasitics | Anti-parasitics | Benzyl benzoate Lotion 25G per 100ML | EX | CREA | A | OTC | Max 200ml/Rx & 2 Rx/annum | |||
91 | Dermatologicals | Anti-parasitics | Anti-parasitics | Sulfiram Bar 5% | EX | BAR | A | OTC | Max 2 bars/Rx & 2 Rx/annum | |||
92 | Dermatologicals | Fungicides | Fungicides | Clotrimazole Cream 1% | EX | CREA | A | OTC | Max 1 package/Rx & 2 Rx/annum | |||
93 | Dermatologicals | Cortico-steroids | Cortico-steroids (topical) | Hydrocortisone Acetate Cream 1% | EX | CREA | A | C | OTC | SLE | Max 1 package/Rx & 2 Rx/annum / Therapeutic - ChroniLine | |
94 | Dermatologicals | Cortico-steroids | Cortico-steroids (topical) | Hydrocortisone Cream 1% | EX | CREA | A | C | OTC | SLE | Max 1 package/Rx & 2 Rx/annum / Therapeutic - ChroniLine | |
95 | Dermatologicals | Emollients and protectives | Emollients and protectives | Calamine Phenolated Lotion | EX | LOTN | A | OTC | Max 100ml/Rx & 3 Rx/annum | |||
96 | Dermatologicals | Emollients and protectives | Emollients and protectives | Emulsifying Ointment | EX | LOTN | A | OTC | Max 100ml/Rx & 2 Rx/annum | |||
97 | Ophthalmics | Anti-infectives | Anti-infectives | Sulfacetamide Sodium Ophth Oint 10% | OP | OINT | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
98 | Ophthalmics | Decongestants | Oxymetazoline HCl Ophth Soln 0.025% | OP | SOLN | A | OTC | Max 1 package/Rx & 3 Rx/annum | ||||
99 | Ophthalmics | Decongestants | Phenylephrine / PolyVinyl alcohol Ophth Soln 1.2MG / 14MG (per 1ML) | OP | SOLN | A | OTC | Max 1 package/Rx & 3 Rx/annum | ||||
100 | Ophthalmics | Others | Others | Cromolyn Sodium Ophth Soln 2% | OP | SOLN | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
101 | Urinary System | Urinary alkalinizers | Urinary alkalinizers | Potassium Citrate & Citric Acid Soln 20-4% | OR | SOLN | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
102 | Urinary System | Urinary alkalinizers | Urinary alkalinizers | Potassium Citrate & Citric Acid Soln 45-21 MG/15ML | OR | SOLN | A | OTC | Max 200ml/Rx & 3 Rx/annum | |||
103 | Genital System | Vaginal Preparations | Vaginal Preparations | Clotrimazole Vaginal Cream 1% | VA | CREA | A | OTC | Max 1 package/Rx & 3 Rx/annum | |||
104 | Antimicrobials | Anti-fungal agents | Anti-fungal agents | Nystatin Susp 100000 Unit/ML | MT | SUSP | A | OTC | Max 2 fills/annum | |||
105 | Antimicrobials | Anti-viral agents | Anti-viral agents | Acyclovir Cream 5% | EX | CREA | A | OTC | Max 2 Rx/annum | |||
106 | Vitamins, Tonics, Minerals and Electrolytes | Vitamins | Other | Folic Acid Tab 5 MG | OR | TABS | A | OTC | Max 9 Rx/annum (Gender) | |||
107 | Vitamins, Tonics, Minerals and Electrolytes | Vitamins | Other | Pregi Forte Capsules (nappi code 715465) | OR | CAPS | A | OTC | Max 9 Rx/annum (Gender) | |||
108 | Vitamins, Tonics, Minerals and Electrolytes | Vitamins | Other | Calcipreg Tablets (nappi code 704600) | OR | TABS | A | OTC | Max 9 Rx/annum (Gender) | |||
109 | Vitamins, Tonics, Minerals and Electrolytes | Vitamins | Other | Preg-Natal Capsules (nappi code 701693) | OR | CAPS | A | OTC | Max 9 Rx/annum (Gender) |
Disclaimer:
Please note that the formulary will be reviewed regularly by clinical and pharmaceutical advisors to ensure it complies with the latest industry norms for the treatment of these conditions. Prime Cure reserves the right to change medication on the formulary when important information comes to light that requires us to do so – for instance, new findings regarding safety of medicine.