Prime Cure OTC Formulary 2023
PLEASE NOTE: Provider Trade Names are not listed on formulary, allowing for any generic substitution below or equal to Mediscor Reference Pricing (MRP).
Abbreviations for CDL (Chronic Disease List) conditions:
ADS – Addison’s Disease; AST – Asthma; BCE – Bronchiectasis; BMD – Bipolar Mood Disorder; CHF – Cardiac Heart Failure; CMY – Cardiomyopathy; COP – Chronic Obstructive Pulmonary Disease; CRD – Chronic Renal Disease; CSD – Crohn’s Disease; DBI – Diabetes Insipidus; DM1 – Diabetes Mellitus Type 1; DM2 – Diabetes Mellitus Type 2; DYS – Dysrhythmias; EPL – Epilepsy; GLC – Glaucoma; HAE – Haemophilia; HYL – Hyperlipidaemia; HYP – Hypertension; UC – Ulcerative Colitis; CAD (IHD) – Coronary Artery Disease (Ischaemic Heart Disease) ; MSS – Multiple Sclerosis; PAR – Parkinson’s disease; RHA – Rheumatoid Arthritis; SCZ – Schizophrenia; SLE – Systemic Lupus Erythematosus; TDH – Hypothyroidism
KEY TO QUANTITIES AND LIMITATIONS
1. “Therapeutic-ChroniLineTM” means the 1st months chronic medication (on formulary) can be obtained from the DSP (Designated Service Provider), there after registration with Mediscor ChroniLineTM is required.
2. “Therapeutic-ChroniLineTM Pre-Auth” means the medication is approved subject to registration with Mediscor ChroniLineTM.
3. “Consumables – Clinic use only” means the medication may only be administrated by a DSP at the rooms. Injectables are consumables. No scripting to patients to collect from DSP pharmacies.
4. “Therapeutic-ChroniLine 30 days/gastroscopy 90 days” means the medication is approved initially for 30 days with Mediscor ChroniLineTM and requires additional medical information for further approval.
5. “Max Rx/5 days every 120 days” means a script filled to a maximum of 5 days medication supply every 120 days can be claimed.
6. “HIV DMP” means Prime Cure’s HIV/AIDS Disease Management Programme.
7. All items marked as either Chronic or PMB, to be supplied by a Registered DSP Chronic Medication Supplier (DSP Pharmacy, approved GP or contracted Courier Pharmacy).
8. All items marked as Acute may be supplied by the General Practitioner (provided the GP is registered with Prime Cure as a dispensing provider), alternatively dispensed by a contracted DSP pharmacy (where GP is non-dispensing only)
9. Benefits for medicine are subject to Mediscor Reference Price (MRP). Should the cost of the item exceed the MRP, the patient will be liable for payment of the difference in cost. If this is the case, please inform the patient that the cost difference will be for his/her own personal account.
10. Medication formulary contact details: Tel: 0861 665 665 OR Email: pcauth@mediscor.co.za or chronicdep@primecure.co.za
Should you wish to export the formulary for your own offline use you are welcome to use the export buttons at the top of the table to export the full list in the format you prefer. If you only need a subset of the list please filter the table using the fields provided and then the export buttons will export only your chosen subset of data.
OTC Formulary 2023
wdt_ID | Category | Sub-category | Description | Active Ingredient | Label Name | Route of admin | Dosage Form | Acute | Chronic | CDL Conditions | Quantities and Limitations |
---|---|---|---|---|---|---|---|---|---|---|---|
113 | Central Nervous System | Anti-vertigo and anti-emetic agents | Anti-vertigo and anti-emetic agents | Cyclizine HCl Syrup 12.5 MG/5ML | OR | SYRP | A | Max 1 package/Rx & 3 Rx/annum | |||
114 | Central Nervous System | Anti-vertigo and anti-emetic agents | Anti-vertigo and anti-emetic agents | Cyclizine HCl Tab 50 MG | OR | TABS | A | Max 1 package/Rx & 3 Rx/annum | |||
115 | Central Nervous System | Anti-migraine agents | Anti-migraine agents | Clonidine HCl Tab 0.025 MG | OR | TABS | A | Max 3 Rx/annum | |||
116 | Central Nervous System | Anti-migraine agents | Anti-migraine agents | Clonidine HCl (Migraine) Oral Drops 25 MCG/0.5ML | OR | SOLN | A | Max 1 package/Rx & 3 Rx/annum | |||
117 | Anaesthetics | Local Anaesthetics | Surface anaesthetics | Tetracaine HCl Cream 1% | EX | CREA | A | Max 1 Rx/annum | |||
118 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Aspirin Tab 300 MG | OR | TABS | A | Max Rx/5 days & 3 Rx/annum | |||
119 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Aspirin Dispersible Tab 300 MG | OR | TABS | C | CHF, CMY, DYS, CAD, HYL, DM1, DM2, SLE, RHA | Therapeutic - ChroniLine | ||
120 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Ibuprofen Susp 100 MG/5ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
121 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Ibuprofen 200 MG | OR | TABS | A | Max Rx/5 days & 3 Rx/annum | |||
122 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Paracetamol Elixir 120 MG/5ML | OR | ELIX | A | Max 200ml/Rx & 3 Rx/annum | |||
123 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Paracetamol Elixir 120 MG/5ML | OR | ELIX | C | HAE | Therapeutic - ChroniLine | ||
124 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Paracetamol Syrup 120 MG/5ML | OR | ELIX | A | Max 200ml/Rx & 3 Rx/annum | |||
125 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Paracetamol Syrup 120 MG/5ML | OR | ELIX | C | HAE | Therapeutic - ChroniLine | ||
126 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Paracetamol Tab 500 MG | OR | TABS | A | Max Rx/5 days & 3 Rx/annum | |||
127 | Analgesics | Analgesics and antipyretics | Analgesic and Antipyretics | Paracetamol Tab 500 MG | OR | TABS | C | HAE, MSS, RHA, SLE | Therapeutic - ChroniLine | ||
128 | Analgesics | Combinations | Combination Analgesics | Paracetamol w/ Codeine Tab 500-10 MG | OR | TABS | A | Max Rx/5 days & 3 Rx/annum | |||
129 | Analgesics | Combinations | Combination Analgesics | Paracetamol w/ Codeine Tab 500-8 MG | OR | TABS | A | Max Rx/5 days & 3 Rx/annum | |||
130 | Musculo-Skeletal Agents | Non-steroidal anti-inflammatory agents | COX inhibitors | Ibuprofen Tab 200 MG | OR | TABS | A | C | RHA, SLE | Max Rx/5 days & 2 Rx/annum / Therapeutic - ChroniLine | |
131 | Musculo-Skeletal Agents | Non-steroidal anti-inflammatory agents | COX inhibitors | Ibuprofen Tab 400 MG | OR | TABS | A | C | RHA, SLE | Max Rx/5 days & 2 Rx/annum / Therapeutic - ChroniLine | |
132 | Musculo-Skeletal Agents | Topical agents | Topical agents | Diclofenac Diethylammonium Gel 1.3% | EX | GEL | A | Max 1 package/annum | |||
133 | Musculo-Skeletal Agents | Topical agents | Topical agents | Ibuprofen Gel 5% | EX | GEL | A | Max 1 package/annum | |||
134 | Musculo-Skeletal Agents | Topical agents | Topical agents | Liniments and rubs - ointment | EX | GEL | A | Max 50g package/annum | |||
135 | Autacoids | Anti-Histamines | Anti-Histamines | Chlorpheniramine Maleate Syrup 2 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
136 | Autacoids | Anti-Histamines | Anti-Histamines | Chlorpheniramine Maleate Tab 4 MG | OR | TABS | A | Max 30/Rx & 3 Rx/annum | |||
137 | Autacoids | Anti-Histamines | Anti-Histamines | Chlorpheniramine,combinations | OR | TABS | A | ||||
138 | Autacoids | Anti-Histamines | Anti-Histamines | Promethazine HCl Inj 25 MG/ML | INJ | SOLN | A | Consumables - Clinic use only | |||
139 | Autacoids | Anti-Histamines | Anti-Histamines | Promethazine HCl Syrup 5 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
140 | Autacoids | Anti-Histamines | Anti-Histamines | Promethazine HCl Tab 10 MG | OR | TABS | A | Max Rx/5 days & 3 Rx/annum | |||
141 | Autacoids | Anti-Histamines | Anti-Histamines | Promethazine HCl Tab 25 MG | OR | TABS | A | Max Rx/5 days & 3 Rx/annum | |||
142 | Autacoids | Anti-Histamines | Anti-Histamines | Diphenhydramine-Pyrilamine Cream 1-1% | EX | CREA | A | Max 1 package/Rx & 3 Rx/annum | |||
143 | Autacoids | Anti-Histamines | Anti-Histamines | Pyrilamine Maleate Cream 2% | EX | CREA | A | Max Rx/5 days & 3 Rx/annum | |||
144 | Autacoids | Anti-Histamines | Anti-Histamines | Cetrizine | OR | TABS | A | Max Rx/5 days & 3 Rx/annum | |||
145 | Autacoids | Anti-Histamines | Anti-Histamines | Mepyramine | TOP | CREA | A | Max 1 package/Rx & 3 Rx/annum | |||
146 | Autacoids | Anti-Histamines | Anti-Histamines | Chlorpheniramine 2MG/5ML | OR | SYRP | A | Max Rx/5 days & 3 Rx/annum | |||
147 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-AmCl-Sod Citrate Syrup 14.1-135-55 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
148 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-AmCl-Sod Citrate Syrup 14-136-56 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
149 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-AmCl-Sod Citrate-Men Syr 12.5-125-50-1MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
150 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-AmCl-Sod Citrate-Men Syr 14-137-57-1 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
151 | Respiratory System | Coughs and colds | Antitussives and expectorants | Diphenhydramine-Ammonium Chloride Syrup 12.5-125 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
152 | Respiratory System | Coughs and colds | Antitussives and expectorants | Guaifenesin Syrup 100 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
153 | Respiratory System | Coughs and colds | Antitussives and expectorants | Ipecac-Squill Syrup | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
154 | Respiratory System | Coughs and colds | Antitussives and expectorants | Metaproterenol-Bromhexine Syrup 5-4 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
155 | Respiratory System | Coughs and colds | Antitussives and expectorants | Pseudoephedrine-Triprolidine w/ COD Syrup 30-1.25-10 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
156 | Respiratory System | Coughs and colds | Antitussives and expectorants | Pseudoephed-Triprolidine-DM Syrup 30-1.25-10 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
157 | Respiratory System | Coughs and colds | Antitussives and expectorants | Pseudoeph-Triprolidine w/ COD-GG Syr 20-1.25-7.5-100 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
158 | Respiratory System | Coughs and colds | Antitussives and expectorants | Pseudoeph-Triprolidine w/ COD-GG Syrup 12-0.6-3-50 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
159 | Respiratory System | Coughs and colds | Antitussives and expectorants | Trifen Expect Paeds | OR | SYRP | Max 200ml/Rx & 3 Rx/annum | ||||
160 | Respiratory System | Bronchodilators | Sympathomimetics | Salbutamol (Albuterol) Sulfate Syrup 2 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
161 | Respiratory System | Bronchodilators | Sympathomimetics | Salbutamol (Albuterol) Sulfate Tab 2 MG | OR | TABS | A | Max 30/Rx & 3 Rx/annum | |||
162 | Respiratory System | Bronchodilators | Sympathomimetics | Salbutamol (Albuterol) Sulfate Tab 4 MG | OR | TABS | A | Max 30/Rx & 3 Rx/annum | |||
163 | Respiratory System | Bronchodilators | Combinations | Clear Cough | A | ||||||
164 | Respiratory System | Bronchodilators | Combinations | Bronchol | A | ||||||
165 | Respiratory System | Mucolytics | Mucolytics | Carbocysteine Cap 375 MG | OR | CAPS | A | Max 30/Rx & 3 Rx/annum | |||
166 | Respiratory System | Mucolytics | Mucolytics | Carbocysteine Syrup 250 MG/5ML | OR | SYRP | A | Max 200ml/Rx & 3 Rx/annum | |||
167 | Ear, Nose and Throat | Topical nasal preparations | Glucocorticosteroids | Beclomethasone Dipropionate Nasal Soln 0.05% | NA | SOLN | A | Max 1/Rx & 4 Rx/annum | |||
168 | Ear, Nose and Throat | Topical nasal preparations | Decongestants | Phenylephrine HCl Nasal Soln 0.25% | NA | SOLN | A | Max 1 package every 30 days & 3 Rx/annum | |||
169 | Ear, Nose and Throat | Topical nasal preparations | Decongestants | Phenylephrine HCl Nasal Soln 1% | NA | SOLN | A | Max 1 package every 30 days & 3 Rx/annum | |||
170 | Ear, Nose and Throat | Topical nasal preparations | Decongestants | Phenylephrine-Naphazoline Nasal Soln 2.5-0.25 MG/ML | NA | SOLN | A | Max 1 package every 30 days & 3 Rx/annum | |||
171 | Ear, Nose and Throat | Topical nasal preparations | Others | Saline Nasal Spray 0.9% | NA | SOLN | A | Max 1 package every 30 days & 3 Rx/annum | |||
172 | Ear, Nose and Throat | Ear drops and ointments | Ear drops and ointments | Antipyrine Otic Soln 5% | OT | SOLN | A | Max 1 package every 30 days & 3 Rx/annum | |||
173 | Ear, Nose and Throat | Ear drops and ointments | Ear drops and ointments | Antipyrine-Benzocaine Otic Soln 5-1% | OT | SOLN | A | Max 1 package every 30 days & 3 Rx/annum | |||
174 | Ear, Nose and Throat | Ear drops and ointments | Ear drops and ointments | Phenazone,chlorbutol;benzocaine | DRP | SOLN | A | Max 1 package every 30 days & 3 Rx/annum | |||
175 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Benzocaine Lozenge 10 MG | MT | LOZG | A | Max 20/Rx & 4 Rx/annum | |||
176 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Menthol Lozenge 1 MG | MT | LOZG | ? | ||||
177 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Medi-keel A Honey&Lemon | MT | LOZG | Max 1 package every 30 days & 3 Rx/annum | ||||
178 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Povidone-Iodine Mouthwash 1% | MT | SOLN | A | Max 200ml/annum | |||
179 | Ear, Nose and Throat | Mouth and throat preparations | Mouth and throat preparations | Tetracaine HCl Ointment 0.5% | MT | OINT | A | Max 1 package/annum | |||
180 | Gastro-Intestinal Tract | Anti-Spasmodics | Anti-Spasmodics | Scopolamine N-Butylbromide Syr 5 MG/5ML | OR | SYRP | A | Max 100ml/Rx & 3 Rx/annum | |||
181 | Gastro-Intestinal Tract | Anti-Spasmodics | Anti-Spasmodics | Scopolamine N-Butylbromide Tab 10 MG | OR | TABS | A | Max 20/Rx & 4 Rx/annum | |||
182 | Gastro-Intestinal Tract | Anti-Spasmodics | Anti-Spasmodics | Mebeverine HCl Tab 135 MG | OR | TABS | A | Max 30/Rx & 4 Rx/annum | |||
183 | Gastro-Intestinal Tract | Acid reducers | Antacids | Aluminum Hydroxide-Mag Oxide Susp 282-120 MG/15ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
184 | Gastro-Intestinal Tract | Acid reducers | Antacids | Cal & Mag Carb-Mag Trisilicate Susp 250-250-500 MG/5ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
185 | Gastro-Intestinal Tract | Acid reducers | Antacids | Mag Carb-Mag Trisilicate-Sod Bicarb Susp 250-250-250 MG/5ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
186 | Gastro-Intestinal Tract | Acid reducers | Antacids | Mag Carb-Mag Trisilicate-Sod Bicarb Susp 500-500-500 MG/5ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
187 | Gastro-Intestinal Tract | Acid reducers | Antacids and combinations | Al & Mg Oxides-Dicycl-Methylcell-Simeth Susp | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
188 | Gastro-Intestinal Tract | Acid reducers | Antacids and combinations | Al Hyd-Mag Oxide-Dicyclomine-Dimeth Susp 400-200-5-50MG/10ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
189 | Gastro-Intestinal Tract | Acid reducers | Antacids and combinations | Alum Hydrox-Mag Oxide-Dicyclomine Susp 400-200-5 MG/10ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
190 | Gastro-Intestinal Tract | Acid reducers | Antacids and combinations | Alum Oxide-Mag Oxide-Dicyclomine Gel 200-200-5 MG/10ML | OR | GEL | A | Max 200ml/Rx & 3 Rx/annum | |||
191 | Gastro-Intestinal Tract | Laxatives | Laxatives | Lactulose Solution 10 G/15ML | OR | SOLN | A | Max 200ml/Rx & 2 Rx/annum | |||
192 | Gastro-Intestinal Tract | Laxatives | Laxatives | Sennosides Tab 7.5 MG | OR | TABS | A | Max 30/Rx & 2 Rx/annum | |||
193 | Gastro-Intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Kaolin-Pectin Susp 1-0.05 GM/5ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
194 | Gastro-Intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Kaolin-Pectin Liquid 3-0.15 GM/15ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
195 | Gastro-Intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Kaolin-Pectin Susp 6-0.45 GM/30ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
196 | Gastro-Intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Kaolin-Pectin w/ Electrolytes Susp 6-0.12 GM/30ML | OR | SUSP | A | Max 200ml/Rx & 3 Rx/annum | |||
197 | Gastro-Intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Loperamide HCl Syrup 1 MG/5ML | OR | SYRP | A | Max 50ml/Rx & 3 Rx/annum | |||
198 | Gastro-Intestinal Tract | Antidiarrhoeals | Antidiarrhoeals | Loperamide HCl Tab 2 MG | OR | TABS | A | Max 20/Rx & 3 Rx/annum | |||
199 | Gastro-Intestinal Tract | Suppositories and anal ointments | Suppositories and anal ointments | Hemorrhoidal Anesthetic Compound - Supp | RE | SUPP | A | Max 1 package/Rx & 3 Rx/annum | |||
200 | Gastro-Intestinal Tract | Others | Others | Pantaprazole 20MG | OR | ECT | A | ||||
201 | Anthelmintics | Anthelmintics | Anthelmintics | Mebendazole Susp 20 MG/ML | OR | SUSP | A | Max 1 package/Rx & 2 Rx/annum | |||
202 | Anthelmintics | Anthelmintics | Anthelmintics | Mebendazole Tab 100 MG | OR | TABS | A | Max 1 package/Rx & 2 Rx/annum | |||
203 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Iodoquinol-Chlorobutanol-Benzocaine Cream 30-10-10 MG/GM | EX | CREA | A | Max 1 package/Rx & 2 Rx/annum | |||
204 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Nitrofurazone Oint 0.2% | EX | OINT | A | Max 1 package/Rx & 2 Rx/annum | |||
205 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Povidone-Iodine Oint 10% | EX | OINT | A | Max 1 package/Rx & 2 Rx/annum | |||
206 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Silver Sulfadiazine Cream 1% | EX | CREA | A | Max 1 package/Rx & 2 Rx/annum | |||
207 | Dermatologicals | Anti-bacterial antiseptic agents | Anti-bacterial antiseptic agents | Oil of Wintergreen 10% Tube | EX | OINT | Max 1 package/Rx & 2 Rx/annum | ||||
208 | Dermatologicals | Anti-parasitics | Anti-parasitics | GH | EX | EMUL | A | Max 200ml/Rx & 2 Rx/annum | |||
209 | Dermatologicals | Anti-parasitics | Anti-parasitics | Sulfiram Bar 5% | EX | BAR | A | Max 2 bars/Rx & 2 Rx/annum | |||
210 | Dermatologicals | Fungicides | Fungicides | Clotrimazole Cream 1% | EX | CREA | A | Max 1 package/Rx & 2 Rx/annum | |||
211 | Dermatologicals | Cortico-steroids | Cortico-steroids (topical) | Hydrocortisone Acetate Cream 1% | EX | CREA | A | C | SLE | Max 1 package/Rx & 2 Rx/annum / Therapeutic - ChroniLine | |
212 | Dermatologicals | Cortico-steroids | Cortico-steroids (topical) | Hydrocortisone Cream 1% | EX | CREA | A | C | SLE | Max 1 package/Rx & 2 Rx/annum / Therapeutic - ChroniLine | |
213 | Dermatologicals | Emollients and protectives | Emollients and protectives | Calamine Phenolated Lotion | EX | LOTN | A | Max 100ml/Rx & 3 Rx/annum | |||
214 | Ophthalmics | Anti-infectives | Anti-infectives | Sulfacetamide Sodium Ophth Oint 10% | OP | OINT | A | Max 1 package/Rx & 3 Rx/annum | |||
215 | Ophthalmics | Decongestants | Oxymetazoline HCl Ophth Soln 0.025% | OP | SOLN | A | Max 1 package/Rx & 3 Rx/annum | ||||
216 | Ophthalmics | Decongestants | Phenylephrine-Boric Acid Ophth Soln 1.25-20 MG/ML | OP | SOLN | A | Max 1 package/Rx & 3 Rx/annum | ||||
217 | Ophthalmics | Glaucoma | Others | Cromolyn Sodium Ophth Soln 2% | OP | SOLN | A | Max 1 package/Rx & 3 Rx/annum | |||
218 | Urinary System | Urinary alkalinizers | Urinary alkalinizers | Potassium Citrate & Citric Acid Soln 20-4% | OR | SOLN | A | Max 200ml/Rx & 3 Rx/annum | |||
219 | Urinary System | Urinary alkalinizers | Urinary alkalinizers | Potassium Citrate & Citric Acid Soln 45-21 MG/15ML | OR | SOLN | A | Max 200ml/Rx & 3 Rx/annum | |||
220 | Genital System | Vaginal Preparations | Vaginal Preparations | Clotrimazole Vaginal Cream 1% | VA | CREA | A | Max 1 package/Rx & 3 Rx/annum | |||
221 | Antimicrobials | Anti-fungal agents | Anti-fungal agents | Nystatin Susp 100000 Unit/ML | MT | SUSP | A | Max 2 fills/annum | |||
222 | Antimicrobials | Anti-viral agents | Anti-viral agents | Acyclovir Cream 5% | EX | CREA | A | Max 2 Rx/annum | |||
223 | Vitamins, Tonics, Minerals and Electrolytes | Vitamins | Prenatal vitamins | Folic Acid Tab 5 MG | OR | TABS | A | Max 9 Rx/annum (Gender) | |||
224 | Vitamins, Tonics, Minerals and Electrolytes | Vitamins | Prenatal vitamins | Pregi Forte Capsules (nappi code 715465) | OR | CAPS | A | Max 9 Rx/annum (Gender) | |||
225 | Vitamins, Tonics, Minerals and Electrolytes | Vitamins | Prenatal vitamins | Calcipreg Tablets (nappi code 704600) | OR | TABS | A | Max 9 Rx/annum (Gender) | |||
226 | Vitamins, Tonics, Minerals and Electrolytes | Vitamins | Prenatal vitamins | Preg-Natal Capsules (nappi code 701693) | OR | CAPS | A | Max 9 Rx/annum (Gender) |
Disclaimer:
Please note that the formulary will be reviewed regularly by clinical and pharmaceutical advisors to ensure it complies with the latest industry norms for the treatment of these conditions. Prime Cure reserves the right to change medication on the formulary when important information comes to light that requires us to do so – for instance, new findings regarding safety of medicine.