Prime Cure HIV Formulary 2023
PLEASE NOTE: Provider Trade Names are not listed on formulary, allowing for any generic substitution below or equal to Mediscor Reference Pricing (MRP).
Should you wish to export the formulary for your own offline use you are welcome to use the export buttons at the top of the table to export the full list in the format you prefer. If you only need a subset of the list please filter the table using the fields provided and then the export buttons will export only your chosen subset of data.
Abbreviations used:
| HAART – Highly Active Antiretroviral Therapy |
| NRTI’S – Nucleotide Reverse Transcriptase Inhibitors |
| NNRTI’s – Non-Nucleotide Reverse Transcriptase Inhibitors |
| PI – Protease Inhibitor |
| PEP – Post-Exposure Prophylaxis |
| PrEP – Pre-Exposure Prophylaxis |
| CHR – Chronic |
KEY TO QUANTITIES AND LIMITATIONS
- “Therapeutic-ChroniLineTM” means the 1st months chronic medication (on formulary) can be obtained from the DSP (Designated Service Provider), there after registration with HIVDMP is required.
- “Therapeutic-ChroniLineTM Pre-Auth” means the medication is approved subject to registration with HIV Disease Management Programme.
- “Consumables – Clinic use only” means the medication may only be administrated by a DSP at the rooms. Injectables are consumables. No scripting to patients to collect from DSP pharmacies.
- “HIV DMP” means Prime Cure’s HIV/AIDS Disease Management Programme.
- All items marked as either Chronic or PMB, to be supplied by a Registered DSP Chronic Medication Supplier (DSP Pharmacy, approved GP or contracted Courier Pharmacy).
- Benefits for medicine are subject to Mediscor Reference Price (MRP). Should the cost of the item exceed the MRP, the patient will be liable for payment of the difference in cost. If this is the case, please inform the patient that the cost difference will be for his/her own personal account.
- Medication formulary contact details: Tel: 0861 665 665 OR Email: hivdmp@www.primecure.co.za.
Prime Cure HIV Formulary 2023
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Nappi | Mims Description | Active Ingredient | Route of Admin | Dosage Form | Chronic /PEP | Medicine Class | Quantities and Limitations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 7.187.330 | Eflaten | Antiviral combination | OR | Tab | CHR | Efavirenz 600mg, tenofovir disoproxil fumarate 300mg lamivudine 300mg. | Therapeutic - Max 30 tabs every 30 days |
| 2 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 718.672 | Trivenz | Antiviral combination | OR | Tab | CHR/PEP | Efavirenz 600 mg, Emtricitabine 200 mg, Tenofovir disoproxil fumarate 300 mg | Therapeutic - Max 30 tabs every 30 days |
| 3 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 717.780 | Tenarenz | Antiviral combination | OR | Tab | CHR/PEP | Efavirenz, tenofovir disoproxil and lamivudine | Therapeutic - Max 30 tabs every 30 days |
| 4 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 718.829 | Nevasta | Antiviral combination | OR | Tab | CHR | Stavudine 30mg, lamivudine 150mg,nevirapine 200mg. | Max 60 tabs per month |
| 5 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 717.287 | Tri-Nestalam 30 | Antiviral combination | OR | Tab | CHR | Stavudine 30mg, lamivudine 150mg,nevirapine 200mg. | Max 60 tabs per month |
| 6 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 715.992 | Adco lamivudine & zidovudine 150mg/300mg | Antiviral combination | OR | Tab | CHR/PEP | Zidovudine and lamivudine | Max 60 tabs per month |
| 7 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 708.708 | Adco-lamivudine 10MG/1ML | Antiviral Agent | Oral | SOL | CHR | Lamivudine -NRTI's | Therapeutic |
| 8 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 707.962 | Adco-lamivudine 150mg | Antiviral Agent | OR | Tab | CHR | Lamivudine -NRTI's | Max 60 tabs per month |
| 9 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 715.997 | Adco emtevir 200mg/300mg | Antiviral combination | OR | Tab | CHR/PrEP | Tenofovir disoproxil and emtricitabine | Max 30 tabs per month |
| 10 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 700.924 | Kaletra | Antiviral combination | OR | Sol | CHR | Lopinavir and ritonavir 2 | Max 480mls per 30 days |
| 11 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 710.028 | Aluvia 200mg/50mg | Antiviral combination | OR | Tab | CHR/PEP | Lopinavir and ritonavir 2 | Max 120 tabs per month |
| 12 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 715.433 | Aluvia100mg/25mg | Antiviral combination | OR | Tab | CHR | Lopinavir and ritonavir 2 | Max 120 tabs per month |
| 13 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 704.783 | Videx EC 250mg | Didanosine | OR | Capsule | CHR | Didanosine-NRTI | Therapeutic - Max 30 tabs every 30 days |
| 14 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 704.785 | Videx EC 400mg | Didanosine | OR | Capsule | CHR | Didanosine-NRTI | Therapeutic - Max 30 tabs every 30 days |
| 15 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 715.073 | Deladex 250 | Didanosine | OR | Capsule | CHR | Didanosine-NRTI | Max 60 tabs per month |
| 16 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 715.074 | Deladex 400mg | Didanosine | OR | Capsule | CHR | Didanosine-NRTI | Max 60 tabs per month |
| 17 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 715.585 | Adco-efavirenz 50mg | Efavirenz | OR | Capsule | CHR | Efavirenz-NNRTI's | Therapeutic |
| 18 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 712.932 | Adco-efavirenz 200mg | Efavirenz | OR | Capsule | CHR | Efavirenz-NNRTI's | Max 60 tabs per month |
| 19 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 709.545 | Adco-efavirenz 600mg | Efavirenz | OR | Capsule | CHR | Efavirenz-NNRTI's | Max 30 tabs per month |
| 20 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 704.731 | Aspen Nevirapine 50mg/5ml | Nevirapine | OR | Sol | CHR | Nevirapine-NNRTI's | Min 240 mls bottle |
| 21 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 710.604 | Viropon 50mg/5ml | Nevirapine | OR | Sol | CHR | Nevirapine-NNRTI's | Min 240 mls bottle |
| 22 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 707.961 | Adco-nevirapine 200mg | Nevirapine | OR | Tab | CHR | Nevirapine-NNRTI's | Max 60 tabs per month |
| 23 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 720.866 | Adco-abacavir 20MG/1ml | Ziagen | OR | Sol | CHR | Abacavir-NRTI's | Min 240 mls bottle |
| 24 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 718.160 | Kavimun Paeds 60mg | Ziagen | OR | TAB | CHR | Abacavir-NRTI's | Max 60 tabs per month |
| 25 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 701.174 | Aspen-Stavudine 30mg | Stavudine | OR | Capsule | CHR | Stavudine-NRTI's | Max 60 tabs per month |
| 26 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 709.880 | Vari-Stavudine 30mg | Stavudine | OR | Capsule | CHR | Stavudine-NRTI's | Max 60 tabs per month |
| 27 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 704.885 | Aspen Stavudine15mg | Stavudine | OR | Capsule | CHR | Stavudine-NRTI's | Max 60 tabs per month |
| 28 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 701.172 | Aspen Stavudine 20mg | Stavudine | OR | Capsule | CHR | Stavudine-NRTI's | Max 60 tabs per month |
| 29 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 715.993 | Adco-tenofovir 300mg | Tenofovir disoproxil | OR | Tab | CHR | Tenofovir disoproxil NRTI's | Max 30 tabs per month |
| 30 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 705.452 | Aspen Zidovudine 100mg | Zidovudine | or | Capsule | CHR | Zidovudine NRTI's | Max 60 tabs per month |
| 31 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 717.982 | Zidomat 100mg | Zidovudine | OR | Tab | CHR | Zidovudine-NRTI's | Max 60 tabs per month |
| 32 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 708.709 | Adco-Zidovudine 50mg/5ml | Zidovudine | OR | Syringe | CHR | Zidovudine-NRTI's | Min 200mls per bottle |
| 33 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 705.455 | Aspen -Zidovudine 250mg | Zidovudine | OR | Capsules | CHR | Zidovudine-NRTI'S | Max 60 tabs per month |
| 34 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 707.960 | Adco-Zidovudine 300mg | Zidovudine | OR | Tab | CHR | Zidovudine -NRTI's | Max 60 tabs per month |
| 35 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 721.595 | Norvir 100m | Ritonavir | OR | Tab | CHR | Norvir -PI | Max 60 tabs per month |
| 36 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 836.095 | Norvir 100mg | Ritonavir | OR | Capsule | CHR | Norvir -PI | Max 60 tabs per month |
| 37 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 838.527 | Norvir 400mg/5ml | Ritonavir | OR | Sol | CHR | Norvir -PI | Min 90 mls per bottle |
| 38 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 716.209 | Atazor 200mg | Combination | OR | Tab | CHR | Atazanavir -PI | Max 60 tabs per month |
| 39 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 716.208 | Atazor150mg | Combination | OR | Tab | CHR | Atazanavir -PI | Max 60 tabs per month |
| 40 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 718.217 | Atazor 300mg | Combination | OR | Capsule | CHR | Atazanavir -PI | Max 30 tabs per month |
| 41 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 720.029 | Edurant25 mg | Rilpivirine | OR | Tab | CHR | Rilpivirine-NNRTI's | Max 30 tabs per month |
| 42 | KirstyKF | 16/07/2025 07:18 AM | KirstyKF | 16/07/2025 07:18 AM | 3.000.426 | Acriptega | Combination | OR | Tab | CHR | Max 30 tabs per month |
Disclaimer:
Please note that the formulary will be reviewed regularly by clinical and pharmaceutical advisors to ensure it complies with the latest industry norms for the treatment of these conditions. Prime Cure reserves the right to change medication on the formulary when important information comes to light that requires us to do so – for instance, new findings regarding safety of medicine.